Return to Previous PageReturn to Previous Page  You are here: Products »  Skoots Range »  Model Specs »  Omni-Truck  »  Model Specs  »

Model Specs

Download full Omni-Truck spec sheet (this is a pdf file)

3 Tonne

Model Reference Working Width mm Overall Width mm Wheel Type Wheel Dia. mm Ground Clearance Weight kg Capacity Tonnes
E10 1,000 1,320 Cast Iron 200 33 88 3
E11 1,100 1,420 91 24
E12 1,200 1,520 94 2.1
E13 1,300 1,620 97 1.8
E14 1,400 1,720 100 1.5
E15 1,500 1,820 103 1.2
F10 1,000 1,320 Cast Iron 250 58 92 3
F11 1,100 1,420 95 2.4
F12 1,200 1,520 98 2.1
F13 1,300 1,620 101 1.8
F14 1,400 1,720 104 1.5
F15 1,500 1,820 107 1.2
K10 1,000 1,320 Rubber Tyre 250 58 92 3
K11 1,100 1,420 95 2.4
K12 1,200 1,520 98 2.1
K13 1,300 1,620 101 1.8
K14 1,400 1,720 104 1.5
K15 1,500 1,820 107 1.2
L10 1,000 1,320 Rubber Tyre 300 83 97 3
L11 1,100 1,420 100 2.4
L12 1,200 1,520 103 2.1
L13 1,300 1,620 106 1.8
L14 1,400 1,720 109 1.5
L15 1,500 1,820 112 1.2
R10 1,000 1,410 Pheumatic Tyre - Pressure 8kg 412 139 110 3
R11 1,100 1,510 113 2.6
R12 1,200 1,610 116 2.1
R13 1,300 1,710 119 1.8
R14 1,400 1,810 122 1.5
R15 1,500 1,910 125 1.2
U10 1,000 1,320 Polyurethane Tyre 250 58 92 3
U11 1,100 1,420 95 2.4
U12 1,200 1,520 98 2.1
U13 1,300 1,620 101 1.8
U14 1,400 1,720 104 1.5
U15 1,500 1,820 107 1.2

back to top

15 Tonne

Model Reference Working Width mm Overall Width mm Wheel Type Wheel Dia. mm Ground Clearance Weight kg Capacity Tonnes
A10 1,000 1,440 Cast Iron 245 30 176 15
A11 1,100 1,540 181 15
A12 1,200 1,640 186 11
A13 1,300 1,740 191 11
A14 1,400 1,840 196 9.5
A15 1,500 1,940 201 9
A16 1,600 2,040 206 7.5
C10 1,000 1,440 Cast Iron 350 83 210 15
C11 1,100 1,540 215 15
C12 1,200 1,640 220 11
C13 1,300 1,740 225 11
C14 1,400 1,840 230 9.5
C15 1,500 1,940 235 9
C16 1,600 2,040 240 7.5
B10 1,000 1,440 Rubber Tyre 300 58 186 4.3
B11 1,100 1,540 191 4.3
B12 1,200 1,640 196 4.3
B13 1,300 1,740 201 4.3
B14 1,400 1,840 206 4.3
B15 1,500 1,940 211 4.3
B16 1,600 2,040 216 4.3
D10 1,000 1,440 Rubber Tyre 405 110 235 5
D11 1,100 1,540 240 5
D12 1,200 1,640 245 5
D13 1,300 1,740 250 5
D14 1,400 1,840 255 5
D15 1,500 1,940 260 5
D16 1,600 2,040 265 5
H10 1,000 1,440 Polyurethane Tyre 300 58 186 15
H11 1,100 1,540 191 15
H12 1,200 1,640 196 11
H13 1,300 1,740 201 11
H14 1,400 1,840 206 9.5
H15 1,500 1,940 211 9
H16 1,600 2,040 216 7.5
HR12 1,200 1,640 248 15
HR13 1,300 1,740 257 15
HR14 1,400 1,840 266 15
HR15 1,500 1,940 275 15
HR16 1,600 2,040 284 14
N10 1,000 1,440 Polyurethane Tyre 405 110 235 15
N11 1,100 1,540 240 15
N12 1,200 1,640 245 11
N13 1,300 1,740 250 11
N14 1,400 1,840 255 9.5
N15 1,500 1,940 260 9
N16 1,600 2,040 265 7.5
NR12 1,200 1,640 300 15
NR13 1,300 1,740 305 15
NR14 1,400 1,840 310 15
NR15 1,500 1,940 315 15
NR16 1,600 2,040 320 14
P10 1,000 1,582 Pneumatic Tyre Pressure - 8.5kg 462 135 201 6
P11 1,100 1,682 206 6
P12 1,200 1,782 211 6
P13 1,300 1,882 216 6
P14 1,400 1,982 221 6
P15 1,500 2,082 226 6
P16 1,600 2,182 231 6
PA10 1,000 1,615 Pheumatic Tyre Pressure - 8.5kg 535 175 232 10
PA11 1,100 1,715 237 10
PA12 1,200 1,815 242 10
PA13 1,300 1,915 247 10
PA14 1,400 2,015 252 9
PA15 1,500 2,115 257 8.5
PA16 1,600 2,215 262 7.5

back to top

45 Tonne

Model Reference Working Width mm Overall Width mm Wheel Type Wheel Dia. mm Ground Clearance Weight kg Capacity Tonnes
G10 1,000 1,660 Cast Iron 330 54 760 45
G15 1,500 2,160 850 40
G20 2,000 2,660 950 30
G25 2,500 3,160 1,040 25
M10 1,000 1,660 Cast Iron 500 139 900 45
M15 1,500 2,160 1,000 40
M20 2,000 2,660 1,100 30
M25 2,500 3,160 1,200 25
S10 1,000 1,660 Polyurethane 390 84 810 40
S15 1,500 2,160 900 40
S20 2,000 2,660 1,000 30
S25 2,500 3,160 1,100 25
T10 1,000 1,660 Cast Iron Polyurethane Tyre 560 170 950 40
T15 1,500 2,160 1,050 40
T20 2,000 2,660 1,150 30
T25 2,500 3,160 1,250 25

back to top